The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1964-D DDR-001, 1-R-V-CW from K-8:30 | ||||
Description: Strong spread on OF AMERICA and DOLLAR, medium on STATES, QUARTER, E PLURIBUS UNUM, and portions of eagle. Reported by: Unknown Comments: FS-801. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | A of STATES | TE of STATES | ||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||
M of AMERICA | E of AMERICA | RI of AMERICA | ||||||||||||||||
CA of AMERICA | E PL of PLURIBUS | PLU of PLURIBUS | ||||||||||||||||
RIB of PLURIBUS | BUS of PLURIBUS | UN of UNUM | ||||||||||||||||
UM of UNUM | ||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR |
Die Chip on Eagle's Head | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |