The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1964-D DDR-005, 5-R-II-C | ||||
Description: Light spread on QUARTER DOLLAR, both stems, and ERICA of AMERICA. Reported by: Frank Baumann, ZAP's coins Comments: |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||
E PL of PLURIBUS | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack in Upper Hair | Die Crack down Right Wing | ||||||||||||||||||||
Die Crack across Bust | Die Crack across Bust | Die Crack across Bust | ||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
No Die Crack in Hair | Light Die Crack above Ribbon End | |||||||||||||||||||||
Die Crack under D of UNITED | Die Crack from Wing to Q of QUARTER | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |