The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1971-D DDR-001, 1-R-I-CW | ||||
Description: Strong spread on UNITED STATES OF AMERICA, QUARTER DOLLAR, and light on E PLURIBUS UNUM. Reported by: Brian Raines Comments: FS-801 (027.8). |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | E of EPU | ||||||||||||||||
PLU of PLURIBUS | RIB of PLURIBUS | BUS of PLURIBUS | ||||||||||||||||
UNUM | Eagle's Head | |||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Left Stem | Right Stem | ||||||||||||||||
Die Crack on Obverse | 71 of Date | Mintmark | ||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |