The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1954-D RPM-001 | ||||
Reported by: Unknown Comments: D/D Southwest. |
||||||||||||||||||||||||||||||
Stage A Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM |
||||||||||||||||||||||||||||
No Die Crack on Eagle's Head | ||||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | No Die Crack on Eagle's Head |
|||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Eagle's Head |
Die Crack on Right Wing | ||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Right Wing | |||||||||||||||||||||||||||||
Die Crack on Eagle's Head |
Die Crack on Right Wing Tip | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
Wide View of Mintmark | Close-up of Mintmark | Magnified RPM | ||||||||||||||||||||||||||||
Die Crack on Right Wing | Die Crack on Right Wing | |||||||||||||||||||||||||||||
Die Crack on Eagle's Head |
Die Crack on Right Wing Tip | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |