VV logo America The Beautiful Quarter
Doubled Die Book
2010-2021
DDO Listings
Published: Jan. 2016 by James Wiles, Ph.D.
Home

ATB Quarter DDOs

ATB Quarter DDRs

About the Author
The CONECA die varieties numbering system is proprietary to the
Combined Organizations of Numismatic Error Collectors of America
and is used under license issued by CONECA.

Select the date and mint of your choice.


Philadelphia Denver San Francisco

2010s
2010-P AR 2010-D AR 2010-S AR
2010-P WY 2010-D WY 2010-S WY
2010-P CA 2010-D CA 2010-S CA
2010-P AZ 2010-D AZ 2010-S AZ
2010-P OR 2010-D OR 2010-S OR

2011-P PA 2011-D PA 2011-S PA
2011-P MT 2011-D MT 2011-S MT
2011-P WA 2011-D WA 2011-S WA
2011-P MS 2011-D MS 2011-S MS
2011-P OK 2011-D OK 2011-S OK

2012-P PR 2012-D PR 2012-S PR
2012-P NM 2012-D NM 2012-S NM
2012-P ME 2012-D ME 2012-S ME
2012-P HI 2012-D HI 2012-S HI
2012-P AK 2012-D AK 2012-S AK

2013-P NH 2013-D NH 2013-S NH
2013-P OH 2013-D OH 2013-S OH
2013-P NV 2013-D NV 2013-S NV
2013-P MD 2013-D MD 2013-S MD
2013-P SD 2013-D SD 2013-S D

2014-P TN 2014-D TN 2014-S TN
2014-P VA 2014-D VA 2014-S VA
2014-P UT 2014-D UT 2014-S UT
2014-P CO 2014-D CO 2014-S CO
2014-P FL 2014-D FL 2014-S FL

2015-P NE 2015-D NE 2015-S NE
2015-P LA 2015-D LA 2015-S LA
2015-P NC 2015-D NC 2015-S NC
2015-P DE 2015-D DE 2015-S DE
2015-P NY 2015-D NY 2015-S NY

2016-P IL 2016-D IL 2016-S IL
2016-P KY 2016-D KY 2016-S KY
2016-P WV 2016-D WV 2016-S WV
2016-P ND 2016-D ND 2016-S ND
2016-P SC 2016-D SC 2016-S SC

2017-P IA 2017-D IA 2017-S IA
2017-P DC 2017-D DC 2017-S DC
2017-P MO 2017-D MO 2017-S MO
2017-P NJ 2017-D NJ 2017-S NJ
2017-P IN 2017-D IN 2017-S IN

2018-P MI 2018-D MI 2018-S MI
2018-P WI 2018-D WI 2018-S WI
2018-P MN 2018-D MN 2018-S MN
2018-P GA 2018-D GA 2018-S GA
2018-P RI 2018-D RI 2018-S RI

2019-P MA 2019-D MA 2019-S MA
2019-P NMI 2019-D NMI 2019-S NMI
2019-P GU 2019-D GU 2019-S GU
2019-P TX 2019-D TX 2019-S TX
2019-P ID 2019-D ID 2019-S ID

2020s
2020-P AS 2020-D AS 2020-S AS
2020-P KS 2020-D KS 2020-S KS
2020-P VT 2020-D VT 2020-S VT
2020-P VI 2020-D VI 2020-S VI
2020-P CT 2020-D CT 2020-S CT

2021-P TA 2021-D TA 2021-S TA
2021-P WC 2021-D WC 2021-S WC

If you think you have an unlisted doubled die or an unpictured stage of a doubled die,
I would love the opportunity to examine the coin and photograph it for inclusion in the next edition.
Please send an email for instructions on how to have your coin attributed.


| Home | DDO Listings | DDR Listings | About the Author |
Copyright James Wiles, 2020
Email: jameswiles@sbcglobal.net