The Roosevelt Dime Die Variety Book |
||||
1970-D DDR-003, 3-R-II-E | ||||
Description: Medium spread on ES of STATES, OF AMERICA, dot, DIME, and UNUM. Reported by: Unknown Comments: Can be found in Mint Sets. |
||||||||||||||||||||||||||||||
Stage B Photos | ||||||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||||||
Upper Right Leaves | Middle Right Leaves | Lower Right Leaves | ||||||||||||||||||||||||||||
Die Scratch under A of STATES | Flame | Right Dot | ||||||||||||||||||||||||||||
Mintmark Positioning |
Die Scratch in Field by Eyebrow | |||||||||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||||||
Upper Right Leaves | Middle Right Leaves | Lower Right Leaves | ||||||||||||||||||||||||||||
No Die Scratch under A of STATES | Flame | Right Dot | ||||||||||||||||||||||||||||
Mintmark Positioning |
Die Scratch in Field by Eyebrow | |||||||||||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||||||
Vertical Die Scratch in O of OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||||||
Upper Right Leaves | Middle Right Leaves | Lower Right Leaves | ||||||||||||||||||||||||||||
RIB of PLURIBUS | Flame | Right Dot | ||||||||||||||||||||||||||||
Mintmark Positioning |
No Die Scratch in Field by Eyebrow | |||||||||||||||||||||||||||||
Stage E Photos | ||||||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||||||
Upper Right Leaves | Middle Right Leaves | Lower Right Leaves | ||||||||||||||||||||||||||||
Die Scratch North from B of PLURIBUS | Flame | Die Scratch South to Right Dot | ||||||||||||||||||||||||||||
Mintmark Positioning |
No Die Scratch in Field by Eyebrow | |||||||||||||||||||||||||||||
Stage F Photos | ||||||||||||||||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||||||||||||||
OF | AM of AMERICA | M of AMERICA | ||||||||||||||||||||||||||||
E of AMERICA | RI of AMERICA | CA of AMERICA | ||||||||||||||||||||||||||||
DI of DIME | M of DIME | E of DIME | ||||||||||||||||||||||||||||
Right Upper Leaves | Middle Right Leaves | Lower Right Leaves | ||||||||||||||||||||||||||||
Flame | Die Scratch South to Right Dot | |||||||||||||||||||||||||||||
Mintmark Positioning | No Die Scratch in Field by Eyebrow | |||||||||||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |