The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1950-D DDR-001, 1-R-IV | ||||
Description: Strong spread East on eagle's talons and leaf directly above the mintmark. Reported by: Delma K. Romines Comments: FS-801. |
||||||||||||||||||
Stage B Photos | ||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||
ST of STATES | AT of STATES | ES of STATES | ||||||||||||||||
OF | AM of AMERICA | ER of AMERICA | ||||||||||||||||
IC of AMERICA | CA of AMERICA | Eagle's Head | ||||||||||||||||
Right Leg | Left Leg | |||||||||||||||||
Right Talons | Left Talons | |||||||||||||||||
Arrow Points | Arrow Feathers | |||||||||||||||||
Left Leaves | RighLeaves | |||||||||||||||||
QU of QUARTER | UA of QUARTER | RT of QUARTER | ||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||
AR of DOLLAR | Split Serif RPM | |||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||
|
||||||||||||||||||
Top of Page |
||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |