The Washington Quarter Die Variety Book Vol. 2: 1945-1998 |
||||
1950-D DDR-002, 2-R-II-C+VI | ||||
Description: Extreme extra thickness on all lettering and lower branch and leaves. Reported by: Delma K. Romines Comments: FS-802. |
||||||||||||||||||||||
Stage C Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack down Right Wing | |||||||||||||||||||||
Die Cracks in Hair | Die Crack across Bust | |||||||||||||||||||||
Stage D Photos | ||||||||||||||||||||||
UN of UNITED | IT of UNITED | ED of UNITED | ||||||||||||||||||||
ST of STATES | AT of STATES | TE of STATES | ||||||||||||||||||||
ES of STATES | OF | AM of AMERICA | ||||||||||||||||||||
ER of AMERICA | IC of AMERICA | CA of AMERICA | ||||||||||||||||||||
E of EPU | PLU of PLURIBUS | RIB of PLURIBUS | ||||||||||||||||||||
BUS of PLURIBUS | UN of UNUM | UM of UNUM | ||||||||||||||||||||
Left Stem | Mintmark | Right Stem | ||||||||||||||||||||
QU of QUARTER | AR of QUARTER | TE of QUARTER | ||||||||||||||||||||
ER of QUARTER | DO of DOLLAR | LL of DOLLAR | ||||||||||||||||||||
AR of DOLLAR | Die Crack Right Wing to Q of QUARTER | Die Crack Southeast from Knot | ||||||||||||||||||||
Die Crack in Hair | Die Crack across Bust | |||||||||||||||||||||
Die Stage and Markers Chart | ||||||||||||||||||||||
|
||||||||||||||||||||||
Top of Page |
||||||||||||||||||||||
| Home | | Design Varieties | Mintmark Styles | | DDO Listings | DDR Listings | RPM Listings | OMM Listings | | About the Author | |
||||||||||||||||||||||
Copyright James Wiles, 2020 Email: jameswiles@sbcglobal.net |